Feature
JH concrete pump trucks are competitive products designed by JIUHE MACHINERY.it is high reliability, high efficiency, high security, high durability at an organic whole, which with reasonable matching on Chassis, power, electrical, hydraulic, pumpingsystem. Jib structures are flexible, the trucks move easily, safe and stable
Advantages
Intelligence
Full hydraulic control technology
Fast fault location, saving time more than 50% in fault detection.
Electric control system
Intelligent electric control system, simple structure, reducing electric faults.
Safety
Hydraulic oil level Auto-detection and radiating technology
Auto-detect hydraulic oil and temperature, protecting hydraulic system.
Intelligent safety technology
All weld lines by 100% nondestructive flaw detection.
High efficiency
Full hydraulic commutation technology
Commutation time 10% lower, pumping efficiency 20% higher.
Advance Jib structure technology
Flexible and efficient placing, no blind angle.
Technical parameter:
JHZ5350THB-52 | ||
Chassis | ||
1 | Chassis (Optional) | SINOTRUK HOWO 6X4
6x4 |
2 | Chassis engine model | MC11.44-60 |
3 | Engine Power | 440HP |
4 | Drive type | 6*4 |
5 | Fuel Type | Diesel |
6 | Wheelbase | 4600+1400 |
7 | Emission standard(Optional) | National VI |
8 | Tire | 315/80R22.5,12.00R20 (10) |
Boom system | ||
1 | Maximum vertical height of boom (M) | 52 |
2 | Horizontal distribution radius of boom (M) | 47 |
3 | Depth of distribution (M) | 36.8 |
4 | Arm length of the first section (MM) | 10470 |
5 | Arm length of the second section (MM) | 8300 |
6 | Arm length of the third section (MM) | 7950 |
7 | Arm length of the fourth section (MM) | 10310 |
8 | Arm length of the fifth section (MM) | 6000 |
9 | Arm length of the sixth section (MM) | 4460 |
10 | Rotating angle of each arm | 90°/180°/180°/235 °/220 °/110° |
11 | Control mode of boom | Electric proportion |
12 | Folding type of boom | 6 RZ type |
13 | Rotating angle of turret | 360° |
14 | Span distance of front landing leg (MM) | 9650 |
15 | Span distance of rear landing leg (MM) | 10320 |
16 | Longitudinal distance between front and rear landing leg (MM) | 9780 |
17 | Opening mode of landing leg | X-R |
18 | Length of end hose (MM) | 3000 |
19 | Diameter of concrete delivery pipe (MM) | 125 |
Electric Control System | ||
1 | Power Supply | 24V |
2 | Working Voltage | 24V |
3 | Control Module | Germany IFM |
4 | Relay | SIEMENS |
5 | Wireless Remote Controller | TECWELL/OHM/HBC |
Hydraulic transmission system | ||
1 | Hydraulic System Type | Open type |
2 | System Working Pressure | 32MPa |
3 | Main Hydraulic Pump | REXROTH/PUSHI |
4 | Main Hydraulic Pump Type | A11VLO190LRDU2 |
5 | Main Hydraulic Pump Displacement | 260/380 |
6 | Multi-Way Valve | NORM |
7 | Boom Counterbalance Valve | HAWE |
8 | Multitandem Valve for leg | YUATSUSEIKI |
9 | Oil return filter element | Germany Hydac |
10 | Multitandem Valve for boom | NORMA |
11 | Hydraulic Hose | Eaton |
12 | Hydraulic Oil Tank Capacity | 600 |
13 | Hydraulic Oil Cooling | Forced-air cooling |
14 | PTO Box | PUSHI/Germany Stiebel |
Previous :
HVAC Hardware
Next :
Modular Air Handling Unit
Comments
Welcome to buildingthrough comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Login to display more comments
![]() Used CAT330D Excavator
![]() Lift Application
![]() mini Excavator Small Digger Crawler Excavator 1ton 2 Ton
![]() High-rise Building Cranes QTP60-5010 Site Cranes Flat-head Tower Cranes Multi-model
![]() Heavy Duty Rebar Bender Up To 41mm Bar TYB-HD42D/E
![]() Diesel-Type Trailer Concrete Pump with Pipe
![]() Semi-rigid Suspended Bulldozer Used for Transportation Construction
![]() Inline Homogenizer YSTRAL Z-Inline Disperser
![]() Container Gantry Crane
![]() Mobile Concrete Batching Plant
SEND INQUIRY×
To: 52m Concrete Pump Truck
Name:
Email Address:
Address:
Phone Number:
Message:
Copyright 2023-2025 - www.buildingthrough.com All Rights Reserved
|