Cleansing Functions
|  | 
 | 
| Soft warm water spray allows thorough cleansing. | |
|  | 
 | 
| Gentle stream of water maintains feminine health. | |
|  | 
 | 
| Nozzle moves back and forth for wider and thorough cleansing. | |
|  | 
 | 
| Strong fluctuating streaming massagee promotes better blood circulation and defecation. | |
|  | 
 | 
| After each operation, self-cleaning function cleans and sanitizes the nozzle head. | 
Additional Convenient Functions
|  | 
 | 
| Warmed seat offers comfortable use of the toilet in cold environments. | |
|  | 
 | 
| Warm air gently dries washed area. | |
|  | 
 | 
| The deodorizing function eliminates all odors, and provide a fresh clean environment for the next user. | |
|  | 
 | 
| Automatic nozzle position adjustment ensures hygienic purity at all times. | |
|  | 
 | 
| Hydraulic dampers installed at joints allow the seat and cover to close softly. | |
|  | 
 | 
| Easy cover removal allows for thorough cleaning. | |
|  | 
 | 
| Nozzle cleaning function automatically extends the nozzle to allow easy manual cleaning. | |
|  | 
 | 
| High quality filter ensures water safety by advanced screening. | |
|  | 
 | 
| Automatic detection of malfunctions using self-diagnosis function. | |
|  | 
 | 
| Electricity conservation function with simple on / off button. | |
| 
 | |
| Water pressure control / Water temperature control / Seat temperature control / Warm air temperature control | 
| Function / Model | NB-450 | NB-440 | NB-420 | 
| Cleansing (Bottom Cleansing) | o | o | o | 
| Bidet (Feminine Wash) | o | o | o | 
| Move (Oscillating Wash) | o | o | o | 
| Massage | o | o | o | 
| Self Cleaning Nozzle | o | o | o | 
| Nozzle Cleaning | o | o | o | 
| Nozzle Position Adjustment | o | o | o | 
| Soft Start | o | o | o | 
| Soft Close Seat and Cover | o | o | o | 
| Warm Seat | o | o | o | 
| One-touch Detachable Cover | o | o | o | 
| Filtering against Extraneous Substances | o | o | o | 
| Self Diagnosis | o | o | o | 
| Warm Air Dryer | o | o | - | 
| Deodorization | o | - | - | 
| Power On/Off | o | o | o | 
Dimensions

If the toilet tank and bowl are connected by a large curve, the blooming bidet may not fit.
Specifications
| Model | NB-450 | NB-440 | NB-420 | |
| Power Supply | AC220V (*) 50/60Hz | |||
| Max. Power Consumption | 660W | |||
| Water Supply | Connection Method | Direct connection to the water mains | ||
| Pressure | 0.7 ~ 7.5kgf/cm2 (10~107psi) | |||
| Cleansing | Water flow rate for Cleansing | Max. 1.1 Liter/min (0.291 gal/min) | ||
| Water flow rate for Bidet | Max. 1.3 Liter/min (0.343 gal/min) | |||
| Tank Capacity | 1.3 Liter (0.343gal) | |||
| Temp. Adjustment | Normal Temp., 93.2°F(34°C), 98.6°F(37°C), 104°F(40°C) | |||
| Heater Capacity | 600W | |||
| Safety Device | Thermostat, Thermal fuse, Water Level Sensor | |||
| Warm Seat | Temp. Adjustment | Normal Temp., 97.4°F(35°C), 100.4°F(38°C), 105.8°F(41°C) | ||
| heater Capacity | 55W | |||
| Safety Device | Themal Fuse | |||
| Warm Air Dryer | Temp. Adjustment | Normal Temp. ~ 122°F(50°C), 5(step) | - | |
| Heater Capacity | 200W | - | ||
| Safety Device  | Thermal Fuse, Bimetal | - | ||
| Deodorization | Applied | - | ||
| Water Supply temp. | 37.4°F(3°C) ~ 95°F(35°C) | |||
| Ambient Temp. | 37.4°F(3°C) ~ 104°F(40°C) | |||
| Product Size | 18.50"(W) x 20.87"(L) x 6.50"(H) | |||
| Packing Size | 20.87"(W) x 22.84"(L) x 8.66"(H) | |||
| Product Weight | 5.2kg | 5.0kg | 4.8kg | |
| Gross Weight | 8.3kg | 8.1kg | 7.9kg | |
[Specifications of this catalogue are due to change without notice for production inprovements.]
 
                 
                 
                 
                 
                 
                 
                 
                