| Loss on ignition | % | Max 1.0 | 
| Insoluble residue | % | Max 0.75 | 
| SiO2 | % | 18 - 26 | 
| Al2O3 | % | 3 - 8 | 
| Fe2O3 | % | 2 - 5 | 
| CaO | % | 58 - 67 | 
| MgO | % | Max 5.0 | 
| SO3 | % | - | 
| K2O | % | - | 
| Na2O | % | - | 
| Total alkali (Na2O + 0.658 * K2O) | % | Max 1.0 | 
| Free lime | % | Max 1.5 | 
| Moisture | % | Max 1.0 | 
| PHYSICAL PROPERTIES | ||
| Compressive strength + 03 days + 28 days | 
 N/mm² N/mm² | 
 Min 25 Min 50 | 
| Size + < 1 mm + < 25 mm and > 5 mm | 
 % % | 
 Max 10 Min 50 | 
 
                 
                 
                