Compactor - DWCP Series
Available from 3 tons to 32 tons of excavators Very reliable performance Easy maintenance Durable parts
Specification
| Model | Unit | DWCP40 | DWCP50 | DWCP80 | DWCP130 | 
| Working Power | ton | 2-3 | 5-6 | 8-10 | 10-12 | 
| Vibration | cpm | 2,200 | 2,200 | 2,200 | 2,200 | 
| Weight | kg | 250 | 570 | 700 | 1,250 | 
| Base Plate | mm | 800x450 | 990x760 | 1,300x850 | 1,480x950 | 
| Working Pressure | bar | 100-130 | 110-160 | 130-180 | 150-210 | 
| Working Flow Rate | ℓ/min | 60 | 120 | 150 | 180 | 
| Base Machine Weight | ton | 3-9 | 10-18 | 18-23 | 23-32 | 
| *The above specifications are subject to change without prior notice for quality improvement. | |||||
 
                 
                 
                 
                 
                 
                 
                 
                 
                