50F WHEEL LOADER

|
Basic Specifications |
Operating Weight | 16360 kg |
| Engine Model | Cummins 6CT8.3-205 | |
| No. of Cylinder x Bore x Stroke | 6 x 114mm x 135mm | |
| Rated Power/Speed | 155kW / 2200rpm | |
| Hydraulic Torque Converter | 3-Elements | |
| Transmission Type | Parallel Shaft | |
|
Performance Specifications |
Forward Traveling Speed I II III IV km/h | 6.3 11.4 24 39 |
| Reverse Traveling Speed I II III km/h | 6.3 11.4 24 | |
| Maximum Drawing Force | 155kN | |
| Tire | 23.5-25 | |
| Steering Angle | 40o | |
| Minimum Turning Radius | 5475mm (at middle of wheels) | |
| Static Tilting Load | > 10000kg | |
| Service Break Type | Dual-pipe, Air-over-hydraulic, Disks. Wet Type | |
| Parking Brake Type | Manually Air Controlled Type | |
| Hydraulic System Type | Proportional Precursor Control | |
|
Working Specifications |
Hydraulic System Pressure | 20Mpa |
| Bucket Capacity | 3m3 | |
| Rated Load | 5000kg | |
| Maximum Breakout Force | 170kN | |
| Dumping Clearance (at dumping angle 45o) | 3110mm | |
| Dumping Reach (at dumping angle 45o) | 1070mm | |
| Lifting Time/Lowering Time/Dumping Time | 5.5s / 3.2s / 1.9s | |
|
Service Refill |
Fuel Tank | 300L |
| Engine Crank-Shaft Housing | 19L | |
| T/C & T/M | 45L | |
| Hydraulic Tank | 220L | |
| Front & Rear Axle | 62L, 42L | |
| Brake System | 2 x 1.5L |
ZL60F WHEELOADER

|
Basic Specifications |
Operating Weight | 18500kg |
| Engine Model | Cummins 6CTA8.3 | |
| No. of Cylinder x Bore x Stroke | 6 x 114mm x 135mm | |
| Rated Power/Speed | 179kW / 2200rpm | |
| Hydraulic Torque Converter | 3-elements, single-stage, single-phase | |
| Transmission Type | Parallel-Shaft Power-Shift | |
|
Performance Specifications |
Forward Traveling Speed I II III IV km/h | 6.8 12.2 24.5 38 |
| Reverse Traveling Speed I II III km/h | 6.8 12.2 24.5 | |
| Maximum Drawing Force | 165kN | |
| Tire | 23.5-25-16PR (L-3) | |
| Steering Angle | +- 38o | |
| Minimum Turning Radius | 6870mm | |
| Static Tilting Load | > 12000kg | |
| Service Break Type | Dual-pipe, air-over-hydraulic disks. wet type | |
| Parking Brake Type | Air controlled, inner expansion | |
| Hydraulic System Type | Proportional pilot control | |
|
Working Specifications |
Hydraulic System Pressure | 20.0Mpa |
| Bucket Capacity | 3.5m3 | |
| Rated Load | 6000kg | |
| Maximum Breakout Force | 210kN | |
| Dumping Clearance (at dumping angle 45o) | 3028mm | |
| Dumping Reach (at dumping angle 45o) | 1229mm | |
| Lifting Time/Lowering Time/Dumping Time | 6.0s / 3.9s / 1.9s | |
|
Service Refill |
Fuel Tank | 350L |
| Engine Crank-Shaft Housing | 19L | |
| T/C & T/M | 45L | |
| Hydraulic Tank | 250L | |
| Front & Rear Axle | 70L + 57L | |
| Brake System | 2 x 1.5L |
ZLM40B WHEEL LOADER

|
Basic Specifications |
Operating Weight | 13200kg |
| Engine Model | 6135K-11a Shangchai 6135-11a | |
| No. of Cylinder x Bore x Stroke | 6 x 135mm x 140mm | |
| Rated Power/Speed | 118kW / 2200rpm | |
| Hydraulic Torque Converter | 3-elements, 1-stage, 1-phase | |
| Transmission Type | Parallel-shaft power shift | |
|
Performance Specifications |
Forward Traveling Speed I II III km/h | 7.2 12.6 34.0 |
| Reverse Traveling Speed I II III km/h | 8.0 13.9 37.5 | |
| Maximum Drawing Force | 100kN | |
| Tire | 20.5-25-16PR (L-3) | |
| Steering Angle | 38o | |
| Minimum Turning Radius | 5530mm | |
| Static Tilting Load | > 8000kg | |
| Service Break Type | Dual-pipe, air-over-hydraulic, caliper | |
| Parking Brake Type | Dry disk type | |
| Hydraulic System Type | ||
|
Working Specifications |
Relief Valve Setting | 16Mpa |
| Bucket Capacity | 2.3m3 | |
| Rated Load | 4000kg | |
| Maximum Breakout Force | 125kN | |
| Dumping Clearance (at dumping angle 45o) | 2815mm | |
| Dumping Reach (at dumping angle 45o) | 1050mm | |
| Lifting Time/Lowering Time/Dumping Time | 6.2s / 3.8s / 1.8s | |
|
Service Refill |
Fuel Tank | 200L |
| Engine Crank-Shaft Housing | 42L | |
| T/C & T/M | 45L | |
| Hydraulic Tank | 160L | |
| Front & Rear Axle | 2 x 18L | |
| Brake System | 2 x 1.5 |
ZLM50B WHEEL LOADER

|
Basic Specifications |
Operating Weight | 16300kg |
| Engine Model | 6135K-9a | |
| No. of Cylinder x Bore x Stroke | 6 x 135mm x 140mm | |
| Rated Power/Speed | 154.5kW / 2200rpm | |
| Hydraulic Torque Converter | ||
| Transmission Type | ||
|
Performance Specifications |
Forward Traveling Speed I II III km/h | 7.05 11.7 34.6 |
| Reverse Traveling Speed I II III km/h | 7.8 13.4 38.2 | |
| Maximum Drawing Force | 137kN | |
| Tire | 23.5-25-16PR (L-3) | |
| Steering Angle | +- 38o | |
| Minimum Turning Radius | 5970mm | |
| Static Tilting Load | > 10000kg | |
| Service Break Type | Dual-pipe, air-over-hydraulic, caliper | |
| Parking Brake Type | ||
| Hydraulic System Type | ||
|
Working Specifications |
Hydraulic System Pressure | |
| Bucket Capacity | 3.0m3 | |
| Rated Load | 5000kg | |
| Maximum Breakout Force | 150kN | |
| Dumping Clearance (at dumping angle 45o) | 2955mm | |
| Dumping Reach (at dumping angle 45o) | 1105mm | |
| Lifting Time/Lowering Time/Dumping Time | 6.2s / 3.8s / 1.8s | |
|
Service Refill |
Fuel Tank | 250L |
| Engine Crank-Shaft Housing | 42L | |
| T/C & T/M | 42L | |
| Hydraulic Tank | 180L | |
| Front & Rear Axle | 2 x 18L | |
| Brake System | 2 x 1.5L |
ZLM40E WHEEL LOADER

|
Basic Specifications |
Operating Weight | 13600kg |
| Engine Model | 6135K-13b Shangchai 6135-13b | |
| No. of Cylinder x Bore x Stroke | 6 x 135mm x 140mm | |
| Rated Power/Speed | 128kW / 2000rpm | |
| Hydraulic Torque Converter | 4-elements, 1-stage, 2-phase | |
| Transmission Type | Planetary straight gear power shift | |
|
Performance Specifications |
Forward Traveling Speed I II km/h | 0 ~ 10.9 0 ~ 36 |
| Reverse Traveling Speed km/h | 0 ~ 15 | |
| Maximum Drawing Force | 123kN | |
| Tire | 20.5-25-16PR (L-3) | |
| Steering Angle | 38o | |
| Minimum Turning Radius | 5530mm | |
| Static Tilting Load | > 8000kg | |
| Service Break Type | Dual-pipe, air-over-hydraulic, caliper | |
| Parking Brake Type | Automatic inner expand | |
| Hydraulic System Type | Proportional pressure control | |
|
Working Specifications |
Relief Valve Setting | 18Mpa |
| Bucket Capacity | 2.3m3 | |
| Rated Load | 4000kg | |
| Maximum Breakout Force | 134kN | |
| Dumping Clearance (at dumping angle 45o) | 2815mm | |
| Dumping Reach (at dumping angle 45o) | 1050mm | |
| Lifting Time/Lowering Time/Dumping Time | 6.2s / 3.8s / 1.8s | |
|
Service Refill |
Fuel Tank | 200L |
| Engine Crank-Shaft Housing | 42L | |
| T/C & T/M | 45L | |
| Hydraulic Tank | 160L | |
| Front & Rear Axle | 2 x 18L | |
| Brake System | 2 x 1.5 |
ZLM50E WHEEL LOADER

|
Basic Specifications |
Operating Weight | 16300kg |
| Engine Model | 6135-9a Cummins 6CT8.3 WD61567G3-28 | |
| No. of Cylinder x Bore x Stroke |
6 x 135mm x 140mm 6 x 114mm x 135mm 6 x 126mm x 130mm | |
| Rated Power/Speed | 154kW / 220rpm 153kW / 220rpm 162kW / 2200rpm | |
| Hydraulic Torque Converter | YB355-2, 3-elements, single-stage, single phase | |
| Transmission Type | Columned, straight-gear, parallel-shaft, power-shift | |
|
Performance Specifications |
Forward Traveling Speed I II III IV km/h | 7.05 11.7 34.6 |
| Reverse Traveling Speed I II III km/h | 7.8 13.4 38.2 | |
| Maximum Drawing Force | 137kN | |
| Tire | 23.5-25-16PR (L-3) | |
| Steering Angle | 38o | |
| Minimum Turning Radius | 5970mm | |
| Static Tilting Load | > 10000kg | |
| Service Break Type | Dual-pipe, air-over-hydraulic, caliper | |
| Parking Brake Type | Dry disk type | |
| Hydraulic System Type | Proportional pressure control | |
|
Working Specifications |
Relief Valve Setting | 17.6Mpa |
| Bucket Capacity | 3.0m 3 | |
| Rated Load | 5000kg | |
| Maximum Breakout Force | 150kN | |
| Dumping Clearance (at dumping angle 45o) | 2955mm | |
| Dumping Reach (at dumping angle 45o) | 1105mm | |
| Lifting Time/Lowering Time/Dumping Time | 6.2s / 3.8s / 1.8s | |
|
Service Refill |
Fuel Tank | 250L |
| Engine Crank-Shaft Housing | 42L | |
| T/C & T/M | 42L | |
| Hydraulic Tank | 180L | |
| Front & Rear Axle | 2 x 18L | |
| Brake System | 2 x 1.5L |
ZLM50D WHEEL LOADER

|
Basic Specifications |
Operating Weight | |
| Engine Model | 6135k-9a | |
| No. of Cylinder x Bore x Stroke | ||
| Rated Power/Speed | 154kW / 2200rpm | |
| Hydraulic Torque Converter | ||
| Transmission Type | ||
|
Performance Specifications |
Forward Traveling Speed I II III IV km/h | |
| Reverse Traveling Speed I II III km/h | ||
| Maximum Drawing Force | ||
| Tire | 23.5-25-16PR (L-3) | |
| Steering Angle | +- 38o | |
| Minimum Turning Radius | ||
| Static Tilting Load | > 10000kg | |
| Service Break Type | ||
| Parking Brake Type | ||
| Hydraulic System Type | ||
|
Working Specifications |
Hydraulic System Pressure | |
| Bucket Capacity | 3.0m3 | |
| Rated Load | 5000kg | |
| Maximum Breakout Force | ||
| Dumping Clearance (at dumping angle 45o) | 2955mm | |
| Dumping Reach (at dumping angle 45o) | 1105mm | |
| Lifting Time/Lowering Time/Dumping Time | 6.2s / 3.8s / 1.8s | |
|
Service Refill |
Fuel Tank | 250L |
| Engine Crank-Shaft Housing | 42L | |
| T/C & T/M | 42L | |
| Hydraulic Tank | 180L | |
| Front & Rear Axle | 2 x 18L | |
| Brake System | 2 x 1.5L |
ZLM15B WHEEL LOADER

|
Basic Specifications |
Operating Weight | 5500kg |
| Engine Model | 495AY-7 | |
| No. of Cylinder x Bore x Stroke | 4 x 95mm x 115mm | |
| Rated Power/Speed | 40kW / 2200rpm | |
| Hydraulic Torque Converter | ||
| Transmission Type | ||
|
Performance Specifications |
Forward Traveling Speed I II km/h | 5.6 24 |
| Reverse Traveling Speed I II km/h | 6.4 28 | |
| Maximum Drawing Force | 42kN | |
| Tire | ||
| Steering Angle | +- 38o | |
| Minimum Turning Radius | 4700mm | |
| Static Tilting Load | ||
| Service Break Type | ||
| Parking Brake Type | ||
| Hydraulic System Type | ||
|
Working Specifications |
Relief Valve Setting | 15.7Mpa |
| Bucket Capacity | 0.8m3 | |
| Rated Load | 1500kg | |
| Maximum Breakout Force | ||
| Dumping Clearance (at dumping angle 45o) | ||
| Dumping Reach (at dumping angle 45o) | ||
| Lifting Time/Lowering Time/Dumping Time | 5.0s / 3.0s / 2.5s | |
|
Service Refill |
Fuel Tank | 90L |
| Engine Crank-Shaft Housing | 9L | |
| T/C & T/M | 20L | |
| Hydraulic Tank | 80L | |
| Front & Rear Axle | 2 x 10L | |
| Brake System | 2 x 1.5L |
ZLM18 WHEEL LOADER

|
Basic Specifications |
Operating Weight | 6550kg |
| Engine Model | LR4105G69 | |
| No. of Cylinder x Bore x Stroke | ||
| Rated Power/Speed | 57kW / 2300rpm | |
| Hydraulic Torque Converter | ||
| Transmission Type | ||
|
Performance Specifications |
Forward Traveling Speed I II km/h | 5.75 23.86 |
| Reverse Traveling Speed I II km/h | 5.85 24.0 | |
| Maximum Drawing Force | 62kN | |
| Tire | ||
| Steering Angle | 38o | |
| Minimum Turning Radius | 4220mm | |
| Static Tilting Load | ||
| Service Break Type | ||
| Parking Brake Type | ||
| Hydraulic System Type | ||
|
Working Specifications |
Hydraulic System Pressure | |
| Bucket Capacity | 1.0m3 | |
| Rated Load | 1800kg | |
| Maximum Breakout Force | ||
| Dumping Clearance (at dumping angle 45o) | 2520mm | |
| Dumping Reach (at dumping angle 45o) | 960mm | |
| Lifting Time/Lowering Time/Dumping Time | ||
|
Service Refill |
Fuel Tank | |
| Engine Crank-Shaft Housing | ||
| T/C & T/M | ||
| Hydraulic Tank | ||
| Front & Rear Axle | ||
| Brake System |
ZLM30 WHEEL LOADER

|
Basic Specifications |
Operating Weight | 10000kg |
| Engine Model | YC6105G / LR6105G6 | |
| No. of Cylinder x Bore x Stroke | 6 x 105mm x 125mm | |
| Rated Power/Speed | 80kW / 2200rpm | |
| Hydraulic Torque Converter | ||
| Transmission Type | ||
|
Performance Specifications |
Forward Traveling Speed I II III km/h | 6.7 17.6 34.0 |
| Reverse Traveling Speed I II III km/h | 8.3 22.0 42.0 | |
| Maximum Drawing Force | 76.5kN | |
| Tire | 17.5-25 | |
| Steering Angle | +- 35o | |
| Minimum Turning Radius | 5340mm | |
| Static Tilting Load | > 6000kg | |
| Service Break Type | ||
| Parking Brake Type | ||
| Hydraulic System Type | ||
|
Working Specifications |
Relief Valve Setting | 13.7Mpa |
| Bucket Capacity | 1.2-2m3 | |
| Rated Load | 3000kg | |
| Maximum Breakout Force | 88.26kN | |
| Dumping Clearance (at dumping angle 45o) | 2700mm | |
| Dumping Reach (at dumping angle 45o) | 860mm | |
| Lifting Time/Lowering Time/Dumping Time | 6.3s / 4.0s / 2.0s | |
|
Service Refill |
Fuel Tank | 140L |
| Engine Crank-Shaft Housing | 27L | |
| T/C & T/M | 37L | |
| Hydraulic Tank | 120L | |
| Front & Rear Axle | 2 x 11L | |
| Brake System | 2 x 1.0L |
ZLM30E WHEEL LOADER

|
Basic Specifications |
Operating Weight | 18500kg |
| Engine Model | Cummins 6CTA8.3 | |
| No. of Cylinder x Bore x Stroke | 6 x 114mm x 135mm | |
| Rated Power/Speed | 179kW / 2200rpm | |
| Hydraulic Torque Converter | 3-elements, single-stage, single-phase | |
| Transmission Type | Parallel-Shaft Power-Shift | |
|
Performance Specifications |
Forward Traveling Speed I II III IV km/h | 6.8 12.2 24.5 38 |
| Reverse Traveling Speed I II III km/h | 6.8 12.2 24.5 | |
| Maximum Drawing Force | 165kN | |
| Tire | 23.5-25-16PR (L-3) | |
| Steering Angle | +- 38o | |
| Minimum Turning Radius | 6870mm | |
| Static Tilting Load | > 12000kg | |
| Service Break Type | Dual-pipe, air-over-hydraulic disks. wet type | |
| Parking Brake Type | Air controlled, inner expansion | |
| Hydraulic System Type | Proportional pilot control | |
|
Working Specifications |
Hydraulic System Pressure | 20.0Mpa |
| Bucket Capacity | 3.5m3 | |
| Rated Load | 6000kg | |
| Maximum Breakout Force | 210kN | |
| Dumping Clearance (at dumping angle 45o) | 3028mm | |
| Dumping Reach (at dumping angle 45o) | 1229mm | |
| Lifting Time/Lowering Time/Dumping Time | 6.0s / 3.9s / 1.9s | |
|
Service Refill |
Fuel Tank | 350L |
| Engine Crank-Shaft Housing | 19L | |
| T/C & T/M | 45L | |
| Hydraulic Tank | 250L | |
| Front & Rear Axle | 70L + 57L | |
| Brake System | 2 x 1.5L |
ZLM30E-3 WHEEL LOADER

|
Basic Specifications |
Operating Weight | 10000kg |
| Engine Model | YC6108G9 / LRC6105G / Cummins 6BT5.9 | |
| No. of Cylinder x Bore x Stroke | 6 x 108mm x 125mm / 6 x 105mm x 135mm / 6 x 102mm x 120mm | |
| Rated Power/Speed | 92kW / 2200rpm | |
| Hydraulic Torque Converter | 3-elements, 1 stage, 1 phase | |
| Transmission Type | Columned, straight-gear, parallel shaft, power shift | |
|
Performance Specifications |
Forward Traveling Speed I II III IV km/h | 0-6.8 0-13.1 0-34 |
| Reverse Traveling Speed I II III km/h | 0-6.9 0-14.1 0-35 | |
| Maximum Drawing Force | 83kN | |
| Tire | 17.5-25-12PR | |
| Steering Angle | +- 38o | |
| Minimum Turning Radius | 5430mm | |
| Static Tilting Load | > 6000kg | |
| Service Break Type | Dual-pipe, Air-over-hydraulic caliper type | |
| Parking Brake Type | Inner expand type | |
| Hydraulic System Type | ||
|
Working Specifications |
Relief Valve Setting | 16Mpa |
| Bucket Capacity | 1.7m3 | |
| Rated Load | 3000kg | |
| Maximum Breakout Force | 96kN | |
| Dumping Clearance (at dumping angle 45o) | 2750mm | |
| Dumping Reach (at dumping angle 45o) | 1059mm | |
| Lifting Time/Lowering Time/Dumping Time | 5.5s / 3.5s / 1.2s | |
|
Service Refill |
Fuel Tank | 130L |
|
Previous :
NZE55F 316kwh Electric Wheel Loader
Next :
Electric Portable Pipe Threader
Comments
Welcome to buildingthrough comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Login to display more comments
922B Mini Wheel Loader
Heraclesloaders H180
China Manufacture Small Compact Diesel Engine 1 Ton Wheel Loaders Front End Loaders
JCB4CX SDLG LIUGONG Backhoe Loader for Russia Markets Cheap Prices
Best Price of 1 Ton Mini Track Loader Electric with Good Service
2.5 Ton Front Wheel Loader Machine Compact with 65kw 88hp Power
IRV10-20 Relief Valve Direct-Acting Poppet
Loader Tyre Protection Chains
3ton Forklift All Terrain Forklift with Euro 5 Emission Engine Price Very Good
Rippa Mini Wheel Loader CE EURO5 Epa Engine Diesel Crawler Front End Telescopic
SEND INQUIRY×
To: Construction Machinery (1): Wheel Loader
Name:
Email Address:
Address:
Phone Number:
Message:
Copyright 2023-2025 - www.buildingthrough.com All Rights Reserved
|