1. height: 10mm 15mm 18mm20mm 25mm 30mm 40mm and 60mm
2.width:1m-2.4m
3.length:20-50m
4.material: PE or HIPS
Feature:
1 Durable, resist compression and light weight
2 Strong drainage capacity
3 Soundproofing, waterproofing and dampproofing
4 Saving investment and environmental protection for projects
Application:
1 Landscape engineering: Garage, roof garden, football field, golf course, and baths
2 Municipal engineering: Subgrade, subway, tunnel, and refuse landfill
3 Constructional engineering: Building foundation, basement wall, room antiseep and heat protection
4 Traffic engineering: Subgrade of highway, railway, and slop
Technical data:
| Ltem/Value | -103 | -104 | -105 | -106 | -107(1) | -107(2) | -108 | -109 | 
| Color Floor | Black/ white | Black/ white | Black/ white | Black/ white | Black/ white | Black/ white | Black/ white | Black/ white | 
| Material | HIPS | |||||||
| Quality(g/ sqm) | 760 | 820 | 3600 | 1000 | 1100 | 1200 | 1300 | 1600 | 
| Thickness(mm) | Single 10 | Duplex 18 | Injection 18 | Single 20 | Single 25 | Duplex 25 | Single 30 | Single 40 | 
| Anti-prssion strength(kpa) | 400 | 200 | 1200 | 320 | 260 | 200 | 280 | 260 | 
| Geotextile color filter x-layer | Black/ white | Black/ white | Black/ white | Black/ white | Black/ white | Black/ white | Black/ white | Black/ white | 
| Material | Polypropylene and polyester | |||||||
| Pore diameter(mm) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 
| Water | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 
| Tenlile Strength(N) | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 
| Quality(g/sqm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 
| Drainage Board specifications | 1.2× 16.6m | 1.2× 16.6m | 336× 336m | 1.2× 16.6m | 1.2× 16.6m | 1.2× 16.6m | 1.2× 16.6m | 1.2× 16.6m | 
| Flow(L/S) | Tongli University hydraulic laboratory testeing | |||||||
| Head loss 5cm | 1.6 | 2.4 | 3.5 | 2.9 | 3.2 | 3.2 | 4.2 | 4.6 | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                