Suitable for aluminium, ACSR, steel earth wire,anti-twisting rope and copper conductors. Made of high tensile steel alloy, hot forged, heat treated, precision machined and zinc plated with a complete range of interchangeable liners. The liners are available in aluminium for aluminium or
aluminium/steel conductors and bronze for copper conductors, steel anti-twisting rope and steel earth wire for 8mm diameter to 41mm diameter.
Application: steel-cored aluminium strand wire, communication cable, copper wire, aluminium wire.
| Product No. | Applicable conducting wireï¼ÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂLGJï¼Â | Rated load ï¼ÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂKgï¼Â | Applicable wire diameter(mm) | Weight ï¼ÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂkgï¼Â | 
| LSJ-1 | 25-70 | 1000 | 6-14 | 1.05 | 
| LSJ -2 | 95-120 | 1500 | 13-18 | 1.40 | 
| LSJ -3 | 150-240 | 2500 | 17-24 | 2.9 | 
| LSJ -4 | 300-400 | 4000 | 25-37 | 4.0 | 
| LSJ -5 | 500-630 | 5000 | 30-40 | 6.7 | 
Application: insulated conductor, bare copper wire, bare aluminium wire.
| Product No. | Applicable conducting wireï¼ÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂLGJï¼Â | Rated load ï¼ÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂKgï¼Â | Applicable wire diameter(mm) | Weight ï¼ÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂkgï¼Â | 
| SJKL-1 | 25-70 | 1000 | Φ13.8-Φ17.8 | 1.55 | 
| SJKL-2 | 95-120 | 1500 | Φ19.6-Φ21 | 2.4 | 
| SJKL-3 | 150-240 | 2500 | Φ22.6-Φ26.4 | 3.6 | 
| SJKL-4 | 300-400 | 2500 | Φ27.4-Φ29.8 | 5.4 | 
| Product No. | Applicable conducting wireï¼ÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂGJï¼Â | Rated load ï¼ÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂKgï¼Â | Applicable wire diameter(mm) | Weight ï¼ÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂkgï¼Â | 
| SKD-1 | 25-50 | 2000 | 6-11 | 1.3 | 
| SKD-2 | 70-120 | 5000 | 12-16 | 1.7 | 
Application: steel rope, steel strand, copper wire, insulated wire.
| Product No | Applicable wire diameter(mm) | Rated load ï¼ÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂKgï¼Â | Weight ï¼ÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂÂkgï¼Â | 
| SD-1000 | 2.6-15 | 1000 | 0.7 | 
| SD-2000 | 4-22 | 2000 | 1.5 | 
| SD-3000 | 16-32 | 3000 | 2.6 | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                