| model | unit | XD400 | XD450 | XD530 | XD600 | 
| operation weight(side/top/box) | kg | 70/75/102 | 95/95/126 | 138/138/152 | 180/180/224 | 
| length(side/top/box) | mm | 910/1086/1190 | 1090/1235/1331 | 1178/1344/1417 | 1239/1460/1472 | 
| working flow rate | 1iter/min | 15-25 | 20-30 | 25-50 | 30-60 | 
| oil relief pressure | kg/cm² | 160 | 160 | 160 | 160 | 
| working pressure | kg/cm² | 90-120 | 90-120 | 90-120 | 100-130 | 
| impact rate | bpm | 800-1400 | 700-1200 | 600-1000 | 500-1000 | 
| chisel diameter | mm | ¢40 | ¢45 | ¢53 | ¢60 | 
| oil pipe nominaldiameter | inch | 1/2 | 1/2 | 1/2 | 1/2 | 
| back head pressure | kg/cm² | 16 | 16 | 16 | 16 | 
| Accumulator pressure | kg/cm² | / | / | / | / | 
| Applicable Excavator weight | ton | 0.8-2.5 | 1.2-3.0 | 2.5-4.5 | 3-5.5 | 
| Applicable Bucket | m³ | 0.07 | 0.03-0.1 | 0.06-0.2 | 0.06-0.2 | 
| Value Ass'y Position | internal | internal | internal | internal | 
 
                ![Hydraulic Breaker[Box Type]](/uploads20/image/gsbcdowinco/simg_GC02974630_CA02976248/Hydraulic-Breaker-Box-Type.jpg) 
                 
                 
                 
                 
                 
                 
                 
                