Specification
| Item | Unit | SG200S | SG300S | SG350S | SG400S | SG600S | 
| Working Weight | kg(Lbs) | 81(179) | 96(212) | 305(672) | 343(756) | 530(1168) | 
| Overall Length | mm(inch) | 1164(46) | 1321(52) | 1595(63) | 1778(70) | 1818(72) | 
| Oil Flow Required | l/min (gal/min) | 14~25 (3.7~6.6) | 20~40 (5.6~10.6) | 30~50 (7.9~13.2) | 40~90 (10.5~23.7) | 45~80 (11.8~21.1) | 
| Operating Pressure | kgf/cm2(psi) | 90~120 (1287~1716) | 90~120 (1287~1716) | 100~130 (1422~1848) | 80~130 (1137~1849) | 130~150 (1849~2133) | 
| Blows | b.p.m | 625~1500 | 500~1200 | 440~1100 | 400~1100 | 440~780 | 
| Tool Diameter | mm(inch) | 45(1.77) | 57(2.24) | 68(2.68) | 75(2.95) | 90(3.54) | 
| Hose Diameter | inch | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 
| Applicable Equipment | ton | 0.9~3 | 1.2~4 | 2.8~4 | 2.8~6 | 8~12 | 
| Impact Energy Class | ft.1bs(joul) | 160(217) | 360(488) | 500(678) | 700(950) | 1000(1356) | 
| Item | Unit | SG800S | SG1200S | SG2100S | SG2800S | SG3300S | 
| Working Weight | kg(Lbs) | 861(1898) | 1242(2738) | 1625(3583) | 2481(5470) | 2822(6221) | 
| Overall Length | mm(inch) | 2342(92) | 2656(105) | 2881(113) | 3217(127) | 3281(129) | 
| Oil Flow Required | l/min (gal/min) | 80~110 (21.1~29) | 110~140 (29~37) | 120~150 (31~40) | 170~240 (50~63.4) | 180~240 (52~63.4) | 
| Operating Pressure | kgf/cm2(psi) | 150~170 (2133~2418) | 140~160 (1991~2275) | 160~180 (2275~2560) | 160~180 (2275~2560) | 160~180 (2275~2560) | 
| Blows | b.p.m | 450~630 | 410~520 | 370~550 | 320~450 | 250~380 | 
| Tool Diameter | mm(inch) | 100(3.94) | 120(4.72) | 138(5.43) | 155(6.10) | 158(6.22) | 
| Hose Diameter | inch | 3/4 | 1 | 1 | 11/4 | 11/4 | 
| Applicable Equipment | ton | 10~13 | 12~18 | 18~25 | 27~30 | 28~44 | 
| Impact Energy Class | ft.1bs(joul) | 1500(2035) | 2000(2713) | 3500(4748) | 5000(7460) | 7000(9495) | 
| Item | Unit | SG5000S | 
| Working Weight | kg(Lbs) | 3342(7368) | 
| Overall Length | mm(inch) | 3618(142) | 
| Oil Flow Required | l/min (gal/min) | 240~320 (63.4~84.3) | 
| Operating Pressure | kgf/cm2(psi) | 160~180 (2275~2560) | 
| Blows | b.p.m | 250~330 | 
| Tool Diameter | mm(inch) | 180(7.09) | 
| Hose Diameter | inch | 11/4 | 
| Applicable Equipment | ton | 40~70 | 
| Impact Energy Class | ft.1bs(joul) | 9000(12208) | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                