Features
Two auger machines are mounted on a same leader. upper one adapt to continuous flight auger and down auger adapt to casing. These augers rotate and move up & down independently along the leader. Air injection through inside of auger ensure that sully discharged 100%.
Increase the working efficiency due to no need a service hole and supporting power of pile gained because of grouting cement-mortar injection.
SW-80 PW(φ530), SW-100 PW(φ600), SW-120 PW(φ650)

| Item/Model | SW-80 PW | SW-100 PW | SW-120 PW | 
| Motor | 30Kw x 8P x 2 | 37Kw x 8P x 2 | 45Kw x 8P x 2 | 
| Rotation Speed(RPM) | 8 | 6 | 6 | 
| Rated Torque (kg-m) | 7,160 | 11,900 | 14,000 | 
| Hole Diameter(φ) | 530 | 600 | 650 | 
| Hole Center to Guided(A,mm) | 720/744 | 720/744 | 744 | 
| Power Supply  | AC 220V(380V) x 60Hz x 3P | ||
| Weight | 5,000 | 6,000 | 6,500 | 
SW-150 PW(φ650)(1), SW-150 PW(φ850/1,000)(2), SW-200 PW(φ1,000/1,200)


| Item/Model | SW-150 PW(1) | SW-150 PW(2) | SW-200 PW | 
| Motor | 55Kw x 8P x 2 | 55Kw x 8P x 2 | 55Kw x 8P x 2 | 
| Rotation Speed(RPM) | 7 | 5 | 3.3/1.3 | 
| Rated Torque (kg-m) | 15,000 | 21,400 | 43,000/110,000 | 
| Hole Diameter(φ) | 650 | 850/1,000 | 1,000/1,200 | 
| Hole Center to Guided(A,mm) | 744 | 850 | 850/1,000 | 
| Power Supply  | AC 220V(380V)x60Hzx3P | ||
| Weight | 7,300 | 9,500 | 11,000/13,500 | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                